|
|
||
|
Issue: 11 december 2011 |
||
Sixty years of Finn sailing!
| ARG 1 | AUS 2 | AUS 3 | AUS 222 | AUS 231 | AUS 242 | AUT 2 | AUT 7 | AUT 11 | AUT 18 |
| AUT 36 | AUT 210 | AUT 268 | BEL 5 | BEL 73 | BEL 76 | BUL 24 | BUL 77 | CRO 88 | CRO 110 |
| CZE 1 | CZE 2 | CZE 4 | CZE 7 | CZE 8 | CZE 10 | CZE 16 | CZE 22 | CZE 33 | CZE 76 |
| CZE 77 | CZE110 | CZE 202 | CZE 222 | CZE 308 | CZE 318 | CZE 775 | DEN 2 | DEN 5 | DEN 6 |
| DEN 7 | DEN 14 | DEN 8 | DEN 17 | DEN 19 | DEN 22 | DEN 46 | DEN 77 | DEN 140 | DEN 172 |
| DEN 174 | DEN 178 | DEN 192 | DEN 196 | DEN 205 | DEN 208 | DEN 226 | DEN 245 | DEN 246 | DEN 249 |
| ESP 100 | ESP 179 | ESP 196 | ESP 260 | ESP 295 | ESP 303 | ESP 316 | FIN 216 | FRA 1 | FRA 2 |
| FRA 3 | FRA 4 | FRA 7 | FRA 24 | FRA 5 | FRA 6 | FRA 8 | FRA 11 | FRA 10 | FRA 13 |
| FRA 14 | FRA 16 | FRA 17 | FRA 19 | FRA 24 | FRA 28 | FRA 35 | FRA 38 | FRA 40 | FRA 46 |
| FRA 50 | FRA 53 | FRA 56 | FRA 58 | FRA 66 | FRA 69 | FRA 71 | FRA 72 | FRA 75 | FRA 76 |
| FRA 77 | FRA 79 | FRA 800 | FRA 83 | FRA 84 | FRA 86 | FRA 88 | FRA 93 | FRA 99 | FRA 100 |
| FRA 111 | FRA 117 | FRA 150 | FRA 645 | FRA 752 | FRA 779 | FRA 785 | FRA 790 | FRA 792 | FRA 794 |
| FRA 797 | FRA 798 | FRA 800 | FRA 807 | FRA 817 | FRA 822 | FRA 826 | FRA 827 | FRA 829 | FRA 830 |
| FRA 798 | FRA 800 | FRA 807 | FRA 817 | FRA 822 | FRA 826 | FRA 827 | FRA 829 | FRA 830 | |
| FRA 834 | FRA 837 | FRA 848 | FRA 849 | FRA 853 | FRA 856 | FRA 858 | FRA 862 | FRA 863 | FRA 865 |
| FRA 869 | FRA 972 | GBR 1 | GBR 2 | GBR 4 | GBR 5 | GBR 6 | GBR 8 | GBR 10 | GBR 12 |
| GBR 14 | GBR 16 | GBR 20 | GBR 24 | GBR 33 | GBR 46 | GBR 49 | GBR 53 | GBR 54 | GBR 55 |
| GBR 58 | GBR 61 | GBR 64 | GBR 68 | GBR 74 | GBR 77 | GBR 486 | GBR 553 | GBR 567 | GBR 583 |
| GBR 589 | GBR 596 | GBR 611 | GBR 617 | GBR 624 | GBR 631 | GBR 641 | GBR 653 | GBR 656 | GBR 664 |
| GBR 665 | GBR 668 | GBR 669 | GBR 670 | GBR 672 | GER 1 | GER 2 | GER 3
![]() |
GER 4 | GER 6 |
| GER 7 | GER 8 | GER 8 | GER 9 | GER 10 | GER 11 | GER 13 | GER 13 | GER 14 | GER 16 |
| GER 17 | GER 19 | GER 26 | GER 28 | GER 30 | GER 31 | GER 32 | GER 33 | GER 34 | GER 35 |
| GER 36 | GER 38 | GER 39 | GER 40 | GER 42 | GER 46 | GER 48 | GER 49 | GER 50 | GER 51 |
| GER 53 | GER 55 | GER 56 | GER 57 | GER 58 | GER 59 | GER 63 | GER 65 | GER 66 | GER 67 |
| GER 69 | GER 70 | GER 71 | GER 72 | GER 74 | GER 76 | GER 77 | GER 78 | GER 82 | GER 84 |
| GER 85 | GER 86 | GER 87 | GER 89 | GER 91 | GER 92 | GER 92 | GER 93 | GER 95 | GER 96 |
| GER 98 | GER 102 | GER 107 | GER 109 | GER 110 | GER 111 | GER 112 | GER 114 | GER 117 | GER 118 |
| GER 119 | GER 122 | GER 124 | GER 130 | GER 131 | GER 140 | GER 141 | GER 142 | GER 144 | GER 145 |
| GER 146 | GER 147 | GER 150 | GER 153 | GER 154 | GER 155 | GER 156 | GER 157 | GER 161 | GER 165 |
| GER 168 | GER 171 | GER 175 | GER 177 | GER 181 | GER 183 | GER 185 | GER 186 | GER 187 | GER 188 |
| GER 193 | GER 195 | GER 199 | GER 202 | GER 206 | GER 208 | GER 209 | GER 211 | GER 212 | GER 217 |
| GER 222 | GER 233 | GER 234 | GER 240 | GER 248 | GER 249 | GER 257 | GER 262 | GER 268 | GER 281 |
| GER 293 | GER 300 | GER 303 | GER 308 | GER 310 | GER 311 | GER 333 | GER 555 | GER 701 | GER 711 |
| GER 852 | GRE 1 | GRE 71 | GRE 176 | GRE 180 | GRE 215 | HUN 2 | HUN 4 | HUN 17 | HUN 9 |
| HUN 41 | HUN 51 | HUN 300 | IRL | ITA 1 | ITA 4 | ITA 5 | ITA 6 | ITA 7 | ITA 22 |
| ITA 30 | ITA 31 | ITA 38 | ITA 38 | ITA 39 | ITA 43 | ITA 52 | ITA 54 | ITA 60 | ITA 73 |
| ITA 78 | ITA 80 | ITA 82 | ITA 84 | ITA 88 | ITA 92 | ITA 95 | ITA 96 | ITA 102 | ITA 107 |
| ITA 111 | ITA 166 | ITA 756 | ITA 872 | ITA 925 | ITA | LTU 5 | MON 234 | NED 1 | NED 2 |
| NED 3 | NED 4 | NED 5 | NED 6 | NED 7 | NED 8 | NED 9 | NED 10 | NED 11 | NED 13 |
| NED 14 | NED 15 | NED 17 | NED 20 | NED 23 | NED 25 | NED 27 | NED 29 | NED 30 | NED 31 |
| NED 32 | NED 33 | NED 35 | NED 38 | NED 39 | NED 43 | NED 46 | NED 47 | NED 48 | NED 50 |
| NED 51 | NED 54 | NED 55 | NED 58 | NED 61 | NED 62 | NED 66 | NED 67 | NED 68 | NED 69 |
| NED 72 | NED 77 | NED 81 | NED 88 | NED 95 | NED 100 | NED 101 | NED 367 | NED 587 | NED 671 |
| NED 703 | NED 708 | NED 716 | NED 719 | NED 723 | NED 727 | NED 729 | NED 732 | NED 747 | NED 748 |
| NED 749 | NED 756 | NED 754 | NED 757 | NED 759 | NED 770 | NED 774 | NED 777 | NED 778 | NED 779 |
| NED 780 | NED 786 | NED 790 | NED 795 | NED 796 | NED 809 | ||||
| NED 813 | NED 814 | NED 823 | NED 835 | NED 836 | NED 841 | NED 844 | NED 848 | NED 860 | NED 862 |
| NED 865 | NED 866 | NED 869 | NED 870 | NED 874 | NED 880 | NED 881 | NED 888 | NED 895 | NED 896 |
| NED 897 | NED 899 | NED 904 | NED 921 | NOR 2 | NZL 3 | NZL 43 | NZL 213 | POL 21 | POL 23 |
| POL 24 | POR 5 | RSA 1 | RSA 2 | RSA 5 | RSA 51 | RSA 539 | RSA 540 | RSA 570 | RSA 53 |
| RUS 3 | RUS 4 | RUS 5 | RUS 11 | RUS 51 | RUS 21 | RUS 31 | RUS 28 | RUS 34 | RUS 41 |
| RUS 71 | RUS 95 | RUS 151 | RUS | SRB 7 | SUI 2 | SUI 3 | SUI 7 | SUI 9 | SUI 11 |
| SUI 12 | SUI 13 | SUI 14 | SUI 16 | SUI 17 | SUI 21 | SUI 22 | SUI 29 | SUI 40 | SUI 44 |
| SUI 50 | SUI 57 | SUI 58 | SUI 60 | SUI 64 | SUI 66 | SUI 94 | SUI 96 | SUI 99 | SUI 100 |
| SUI 347 | SUI 360 | SUI 486 | SUI 496 | SWE 6 | SWE 9 | SWE 11 | SWE 65 | SWE 711 | SWE 721 |
| SWE 734 | SWE 735 | SWE 740 | SWE 747 | SWE 750 | SWE 752 | USA 3 | USA 24 | USA 28 | USA 56 |
| USA 101 | USA 808 |











